Moradabad, Uttar Pradesh
GST No. 09ARAPR5439H1ZI
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Glass |
| Pattern | Plain |
| Is It Handmade | Handmade |
| Microwave Safe | Yes |
| I Deal In | New Only |
| Is It Resistant To Heat | Non Resistant To Heat |
| Shape | Cylindrical |
| Usage/Application | Decoration |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Pattern | Plain |
| Shape | Square |
| Usage/Application | Decoration |
| Material | Glass |
| Is It Resistant To Heat | Resistant To Heat |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 599 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 20 Set |
| Material | Metal |
| Pattern | Indian |
| Color | Silver |
| Is It Handmade | Non Handmade |
| Microwave Safe | Yes |
| Shape | Cylindrical |
| Usage/Application | Decoration |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© M R And Sons Handicrafts. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited